Drilling fluid mixing device
Drilling fluid mixing device
The single jet mixing device is a jet mixing device composed of a sand pump and a jet mixing funnel, which is connected and installed on a base with a man···
Telephone:(029) 8911 1933 mobile phone:+86-18933389609 mailing address:zcgk89116955@126.com
Equipment parameters
The single jet mixing device is a jet mixing device composed of a sand pump and a jet mixing funnel, which is connected and installed on a base with a manifold and a valve group. The double jet mixing device is a jet device composed of two sand pumps and two jet mixing funnels.
| model | ZCHHQ/P150×150-50 | ZCHHQ/P150×150-40 | ZCHHQ/P150×150-30 |
|---|---|---|---|
| working pressure MP | 0.25~0.4 | ||
| Treatment capacity m3/h | 240 | 180 | 120 |
| Diameter of pulp inlet mm | DN150 | ||
| Matching funnel | ZCSL150-50 | ZCSL150-40 | ZCSL150-40 |
| Matching sand pump | SB8×6J-13 | SB6×5J-13 | SB5×4J-12 |
| Motor power KW | 55 | 45 | 37 |
| Batching speed Kg/min | ≤100 | ≤80 | ≤60 |
| Dimensions mm | 2200×1500×1200 | 2200×1500×1200 | 2000×1300×1000 |
| Theoretical weight Kg | 1800 | 1700 | 1200 |


